API Catalog
✅ Fresh -- Updated March 2026 from official Google Cloud documentation.
Complete catalog of Google Cloud API categories with service names for gcloud services enable.
AI and Machine Learning
| Service | Service Name | Description |
|---|---|---|
| Vertex AI | aiplatform.googleapis.com | Unified ML platform for training and deployment |
| Gemini (Foundation Models) | generativelanguage.googleapis.com | Multimodal AI -- text, image, code, video |
| Vision AI | vision.googleapis.com | Image analysis, OCR, object detection |
| Speech-to-Text | speech.googleapis.com | Audio transcription |
| Text-to-Speech | texttospeech.googleapis.com | Text to natural speech synthesis |
| Natural Language | language.googleapis.com | Sentiment, entities, syntax analysis |
| Translation | translate.googleapis.com | 100+ language translation |
| Dialogflow | dialogflow.googleapis.com | Conversational AI agents |
| Document AI | documentai.googleapis.com | Document parsing and extraction |
| Video Intelligence | videointelligence.googleapis.com | Video content analysis |
Compute
| Service | Service Name | Description |
|---|---|---|
| Compute Engine | compute.googleapis.com | Virtual machines |
| Cloud Run | run.googleapis.com | Serverless containers |
| Google Kubernetes Engine | container.googleapis.com | Managed Kubernetes |
| Cloud Functions | cloudfunctions.googleapis.com | Event-driven serverless functions |
| App Engine | appengine.googleapis.com | Fully managed PaaS |
| Batch | batch.googleapis.com | Batch job processing |
Storage and Databases
| Service | Service Name | Description |
|---|---|---|
| Cloud Storage | storage.googleapis.com | Object storage (buckets) |
| Cloud SQL | sqladmin.googleapis.com | Managed MySQL, PostgreSQL, SQL Server |
| Cloud Spanner | spanner.googleapis.com | Globally distributed relational DB |
| Bigtable | bigtable.googleapis.com | Wide-column NoSQL |
| Firestore | firestore.googleapis.com | Document-oriented NoSQL |
| AlloyDB | alloydb.googleapis.com | PostgreSQL-compatible enterprise DB |
| Memorystore | redis.googleapis.com | Managed Redis and Memcached |
Data Analytics
| Service | Service Name | Description |
|---|---|---|
| BigQuery | bigquery.googleapis.com | Serverless data warehouse |
| Dataflow | dataflow.googleapis.com | Stream and batch processing (Beam) |
| Dataproc | dataproc.googleapis.com | Managed Spark and Hadoop |
| Pub/Sub | pubsub.googleapis.com | Async messaging |
| Cloud Composer | composer.googleapis.com | Managed Apache Airflow |
| Looker | looker.googleapis.com | Business intelligence |
| Data Catalog | datacatalog.googleapis.com | Metadata management |
| Datastream | datastream.googleapis.com | Change data capture |
Networking
| Service | Service Name | Description |
|---|---|---|
| Cloud DNS | dns.googleapis.com | Managed DNS |
| Cloud Domains | domains.googleapis.com | Domain registration |
| Cloud CDN | compute.googleapis.com | Content delivery (part of Compute) |
| Cloud Load Balancing | compute.googleapis.com | Load balancing (part of Compute) |
| Cloud VPN | compute.googleapis.com | VPN tunnels (part of Compute) |
| Cloud Armor | compute.googleapis.com | DDoS/WAF protection (part of Compute) |
| Service Directory | servicedirectory.googleapis.com | Service discovery |
| Network Connectivity | networkconnectivity.googleapis.com | Hybrid connectivity |
Management and DevOps
| Service | Service Name | Description |
|---|---|---|
| Cloud Build | cloudbuild.googleapis.com | CI/CD pipeline |
| Cloud Deploy | clouddeploy.googleapis.com | Continuous delivery to GKE/Cloud Run |
| Artifact Registry | artifactregistry.googleapis.com | Container and package registry |
| Cloud Scheduler | cloudscheduler.googleapis.com | Managed cron jobs |
| Cloud Tasks | cloudtasks.googleapis.com | Async task execution |
| Deployment Manager | deploymentmanager.googleapis.com | Infrastructure as code |
| Cloud Billing | cloudbilling.googleapis.com | Billing management |
Operations (Observability)
| Service | Service Name | Description |
|---|---|---|
| Cloud Logging | logging.googleapis.com | Centralized log management |
| Cloud Monitoring | monitoring.googleapis.com | Metrics, dashboards, alerts |
| Error Reporting | clouderrorreporting.googleapis.com | Automatic error grouping |
| Cloud Trace | cloudtrace.googleapis.com | Distributed tracing |
| Cloud Profiler | cloudprofiler.googleapis.com | Application performance profiling |
Security and Identity
| Service | Service Name | Description |
|---|---|---|
| IAM | iam.googleapis.com | Identity and access management |
| Cloud KMS | cloudkms.googleapis.com | Key management and encryption |
| Cloud DLP | dlp.googleapis.com | Data loss prevention |
| Secret Manager | secretmanager.googleapis.com | Secrets storage |
| Binary Authorization | binaryauthorization.googleapis.com | Container deploy-time security |
| Cloud Asset Inventory | cloudasset.googleapis.com | Asset monitoring |
| Resource Manager | cloudresourcemanager.googleapis.com | Projects, folders, orgs |
| Security Command Center | securitycenter.googleapis.com | Security posture management |
| Certificate Authority | privateca.googleapis.com | Managed certificate authority |
Infrastructure APIs
| Service | Service Name | Description |
|---|---|---|
| Service Management | servicemanagement.googleapis.com | API configuration management |
| Service Control | servicecontrol.googleapis.com | Runtime enforcement |
| Service Usage | serviceusage.googleapis.com | Enable/disable APIs, check quota |
Quick Enable Commands
Common starter set:
bash
gcloud services enable \
storage.googleapis.com \
compute.googleapis.com \
run.googleapis.com \
cloudbuild.googleapis.com \
logging.googleapis.com \
monitoring.googleapis.com \
iam.googleapis.com \
secretmanager.googleapis.comData/ML stack:
bash
gcloud services enable \
bigquery.googleapis.com \
pubsub.googleapis.com \
dataflow.googleapis.com \
aiplatform.googleapis.com \
storage.googleapis.comSee Also
- Enabling APIs SOP -- How to enable and manage APIs
- Getting Started SOP -- Initial project setup